Quick Links
Course Tools
Schedule
Academic Year 2022-20223
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
6:00 AM | ||||||
6:30 AM | ||||||
7:00 AM | ENG101 | ENG101 | ENG101 | |||
7:30 AM | ||||||
8:00 AM | ||||||
8:30 AM | PSY101 | PSY101 | PSY101 | |||
9:00 AM | ||||||
9:30 AM | SOC10 | SOC10 | SOC10 | |||
10:00 AM | ||||||
10:30 AM | ||||||
11:00 AM | ||||||
11:30 AM | ||||||
12:00 PM | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK |
12:30 PM | ||||||
1:00 PM | CONSULTATION | CONSULTATION | CONSULTATION | CONSULTATION | CONSULTATION | CONSULTATION |
1:30 PM | ||||||
2:00 PM | ||||||
2:30 PM | ||||||
3:00 PM | /CONSULTATION | /CONSULTATION | /CONSULTATION | /CONSULTATION | /CONSULTATION | /CONSULTATION |
3:30 PM | ||||||
4:00 PM |